Ten To Follow Update (06.09.2017)

We were treated to some great racing from Beverley and Sandown this weekend, which included Take Cover winning the Listed Beverley Bullet. However, it did mean there were no points scorers.
This weekend we have the Sprint Cup Stakes at Haydock, where Harry Angel will try and cement himself as the star sprinter of the season.
Be sure to check back next Wednesday for the scores.
Full scores for this week can be found here.
Position | Name & Team | Team Score |
1 | Adrian Judd (6) | 510 |
2 | John Williams (1) | 500 |
2 | Mrs Gail Garbutt (5) | 500 |
4 | Mrevyn Broom (2) | 485 |
5 | David Arman (1) | 460 |
6 | John Williams (2) | 455 |
6 | Alan Wellsteed | 455 |
6 | Tony Wells (4) | 455 |
9 | Mrs Gail Garbutt (2) | 445 |
10 | Gary John Hutt (4) | 435 |
10 | Nicola Clarke (1) |
435 |